Greeting to you all at the start of 2012. I hope it is a good one for you, your family and of course, your family history research.
Bev Kronk has sent me the newly released batch of births , marriages and deaths from New South Wales. These are births from 1911, marriages from1951 and deaths from 1981.
If you wish to order any certificates, details can be found on the website for the NSW Government. You can also search the NSW BMD indexes for free on the same site.
Births 1911
Registration Number | Last name | Given names(s) | Father's given name | Mother's given name | District |
37349/1911 | FITZHENRY | Ellen | Ernest | Alice M | Balmain South |
Marriages 1961
Registration number | Groom's surname | Groom's given names(s) | Bride's last name at time of marriage | Bride's given names | District |
1825/1961 [1325/1961] | FITZHENRY | Kevin | MACDONALD | Marjorie May | Sydney |
18442/1961 | FITZHENRY | Thomas Patrick | FITZHENRY | Joan Lilian | Albury |
22523/1961 | BLACKMORE | Donald Verdun | FITZHENRY | Jeanette Yvonne | Sydney |
Deaths 1981
Registration Number | Last name | Given names(s) | Father's given name | Mother's given name |
25767/1981 | FITZHENRY | Anthony John Paul | Stephen Gerard | Colleen Ann |
107464/1981 | FITZHENRY | Edward Ernest | Archibald | Ivy |
13637/1981 | FITZHENRY | Norman Stanley | Frederick | Ada Mary |
489/1981 | FITZHENRY | Owen | William Ernest | Sylvia May |
Why not subscribe to this blog and get the updates sent to your inbox? Or send us an email about your Fitz(-)henry family links
No comments:
Post a Comment